| 1.0 | 4 km SW of Borrego Springs, CA | 1.89 km depth | show on map | |
| 1.7 | 49 km S of Cantwell, Alaska | 3.7 km depth | show on map | |
| 2.3 | 16 km E of Susitna North, Alaska | 63.9 km depth | show on map | |
| 1.4 | 36 km SW of Skwentna, Alaska | 113.1 km depth | show on map | |
| 2.4 | 51 km N of Valdez, Alaska | 22.7 km depth | show on map | |
| 2.6 | 10 km NNE of Garden City, Texas | 2.5908 km depth | show on map | |
| 2.0 | 11 km ENE of Milpitas, CA | 9.47000026702881 km depth | show on map | |
| 1.5 | 55 km NW of Toyah, Texas | 4.1757 km depth | show on map | |
| 2.0 | 98 km E of McCarthy, Alaska | 5 km depth | show on map | |
| 4.2 | 232 km N of Sola, Vanuatu | 326.832 km depth | show on map | |
| 1.8 | 14 km SE of Pāhala, Hawaii | 27.2700004577637 km depth | show on map | |
| 4.5 | 83 km SW of Basco, Philippines | 48.264 km depth | show on map | |
| 2.1 | 10 km NNE of Garden City, Texas | 2.7357 km depth | show on map | |
| 4.5 | 7 km SSW of Palora, Ecuador | 147.944 km depth | show on map | |
| 2.0 | 52 km WNW of Toyah, Texas | 0 km depth | show on map | |
| 2.8 | 9 km NNE of Garden City, Texas | 8.374 km depth | show on map | |
| 1.5 | 2 km NNE of The Geysers, CA | 1.05999994277954 km depth | show on map | |
| 1.3 | 8 km NW of The Geysers, CA | 1.76999998092651 km depth | show on map | |
| 3.4 | 83 km SSW of Alberto Oviedo Mota, B.C., MX | -0.360000014305115 km depth | show on map | |
| 1.9 | 8 km S of Volcano, Hawaii | 30.5699996948242 km depth | show on map | |
| 1.1 | 0 km NNE of The Geysers, CA | 0.819999992847443 km depth | show on map | |
| 1.1 | 18 km W of Johannesburg, CA | 8.13 km depth | show on map | |
| 2.6 | 9 km NW of Healdton, Oklahoma | 4.279393673 km depth | show on map | |
| 4.9 | 22 km NNW of Hakui, Japan | 8.594 km depth | show on map | |
| 3.4 | 10 km E of Pāhala, Hawaii | 28.9500007629395 km depth | show on map | |
| 2.4 | 21 km W of Petersville, Alaska | 85.3 km depth | show on map | |
| 2.1 | 16 km ESE of Hinton, Oklahoma | 5.721886158 km depth | show on map | |
| 1.1 | 6 km WNW of Cobb, CA | 1.88999998569489 km depth | show on map | |
| 4.7 | 91 km ENE of Yokohama, Japan | 60.367 km depth | show on map | |
| 1.5 | 22 km NE of King City, CA | 6 km depth | show on map | |
| 3.1 | 110 km N of Yakutat, Alaska | 5.4 km depth | show on map | |
| 1.1 | 5 km WNW of Cobb, CA | 1.76999998092651 km depth | show on map | |
| 1.9 | 18 km W of Johannesburg, CA | 7.52 km depth | show on map | |
| 1.7 | 28 km W of Volcano, Hawaii | 1.98000001907349 km depth | show on map | |
| 1.5 | 11 km ENE of Ocotillo Wells, CA | 8.15 km depth | show on map | |
| 1.3 | 9 km SSW of Ojai, CA | 9.55 km depth | show on map | |
| 2.9 | 45 km NW of Ninilchik, Alaska | 100.4 km depth | show on map | |
| 1.1 | 10 km WNW of The Geysers, CA | 2.08999991416931 km depth | show on map | |
| 1.1 | 2 km NW of The Geysers, CA | 1.03999996185303 km depth | show on map | |
| 1.1 | 6 km NNW of The Geysers, CA | 2.74000000953674 km depth | show on map | |
| 1.9 | 41 km WNW of Nanwalek, Alaska | 71 km depth | show on map | |
| 1.3 | 2 km NNE of The Geysers, CA | 0.600000023841858 km depth | show on map | |
| 1.7 | 41 km SE of Denali National Park, Alaska | 0.5 km depth | show on map | |
| 1.6 | 56 km S of Whites City, New Mexico | 6.6254 km depth | show on map | |
| 1.5 | 3 km SSE of Redlands, CA | 10.52 km depth | show on map | |
| 1.7 | 104 km SSE of McCarthy, Alaska | 25.3 km depth | show on map | |
| 4.8 | Drake Passage | 10 km depth | show on map | |
| 1.4 | 4 km ESE of San Ramon, CA | 7.6399998664856 km depth | show on map | |
| 1.6 | 59 km S of Whites City, New Mexico | 4.2963 km depth | show on map | |
| 1.3 | 6 km NW of The Geysers, CA | 2.49000000953674 km depth | show on map | |
| 2.3 | 14 km ESE of Boonville, CA | 3.03999996185303 km depth | show on map | |
| 1.8 | 28 km SW of Jal, New Mexico | 8.4744 km depth | show on map | |
| 1.2 | 11 km NNW of Piru, CA | 13.4 km depth | show on map | |
| 2.4 | 80 km WNW of Aleneva, Alaska | 86.3 km depth | show on map | |
| 3.0 | 22 km N of San Antonio, Puerto Rico | 57.32 km depth | show on map | |
| 2.6 | 21 km WNW of Alder Springs, CA | -0.0500000007450581 km depth | show on map | |
| 2.7 | 27 km SW of Jal, New Mexico | 2.0394 km depth | show on map | |
| 1.5 | 20 km N of Mentone, Texas | 0 km depth | show on map | |
| 1.9 | 63 km SSE of Denali National Park, Alaska | 5 km depth | show on map | |
| 1.2 | 14 km W of Johannesburg, CA | 6.04 km depth | show on map | |
| 1.1 | 2 km N of Placentia, CA | 9.83 km depth | show on map | |
| 5.1 | 29 km NW of Hakui, Japan | 29.14 km depth | show on map | |
| 1.8 | 99 km SE of McCarthy, Alaska | 12.5 km depth | show on map | |
| 1.6 | 60 km S of Whites City, New Mexico | 4.1301 km depth | show on map | |
| 1.1 | 8 km NW of The Geysers, CA | 2.11999988555908 km depth | show on map | |
| 1.0 | 8 km NW of The Geysers, CA | 2.03999996185303 km depth | show on map | |
| 1.2 | 15 km NW of Fillmore, CA | 6.14 km depth | show on map | |
| 4.3 | 66 km ENE of Mutsu, Japan | 78.659 km depth | show on map | |
| 1.1 | 8 km NW of The Geysers, CA | 1.74000000953674 km depth | show on map | |
| 2.1 | 8 km NW of The Geysers, CA | 2.25 km depth | show on map | |
| 2.1 | 7 km WNW of Lehi, Utah | 2.96 km depth | show on map | |
| 2.0 | 14 km SSW of Pa‘auilo, Hawaii | 42.2900009155273 km depth | show on map | |
| 1.1 | 15 km NW of Fillmore, CA | 6.02 km depth | show on map | |
| 1.1 | 27 km SSW of Ocotillo Wells, CA | 11.29 km depth | show on map | |
| 1.2 | 27 km SSW of Ocotillo Wells, CA | 10.53 km depth | show on map | |
| 1.5 | 47 km E of Denali National Park, Alaska | 2.1 km depth | show on map | |
| 1.2 | 26 km SSW of Ocotillo Wells, CA | 11 km depth | show on map | |
| 2.1 | 32 km E of Chase, Alaska | 12.9 km depth | show on map | |
| 1.7 | 32 km E of Chase, Alaska | 14.2 km depth | show on map | |
| 1.2 | 4 km WNW of Costa Mesa, CA | 10.25 km depth | show on map | |
| 2.9 | 29 km WNW of Clam Gulch, Alaska | 81.3 km depth | show on map | |
| 5.0 | 158 km ENE of Bitung, Indonesia | 60.724 km depth | show on map | |
| 4.7 | 142 km N of Metinaro, Timor Leste | 502.401 km depth | show on map | |
| 2.3 | 88 km NNW of Yakutat, Alaska | 5 km depth | show on map | |
| 1.7 | 49 km NNE of Chickaloon, Alaska | 33.1 km depth | show on map | |
| 2.4 | 74 km WSW of Cantwell, Alaska | 111.8 km depth | show on map | |
| 1.1 | 2 km WNW of Costa Mesa, CA | 8.76 km depth | show on map | |
| 4.9 | 132 km S of Severo-Kuril’sk, Russia | 73.3 km depth | show on map | |
| 1.1 | 15 km NW of Fillmore, CA | 3.03 km depth | show on map | |
| 1.0 | 15 km NW of Fillmore, CA | 3.25 km depth | show on map | |
| 1.0 | 4 km W of Brawley, CA | 6.7 km depth | show on map | |
| 2.8 | 20 km ENE of Falls City, Texas | 6.9835 km depth | show on map | |
| 2.9 | 4 km NW of Coamo, Puerto Rico | 6.61 km depth | show on map | |
| 1.9 | 50 km WNW of Anchor Point, Alaska | 98.8 km depth | show on map | |
| 5.2 | southeast of Easter Island | 10 km depth | show on map | |
| 2.1 | 27 km NNW of Susitna, Alaska | 53.3 km depth | show on map | |
| 2.6 | 111 km N of Yakutat, Alaska | 5 km depth | show on map | |
| 3.0 | 5 km NNE of Beluga, Alaska | 52.7 km depth | show on map | |
| 1.4 | 22 km SW of New Idria, CA | 6.71999979019165 km depth | show on map | |
| 1.1 | 3 km SSW of Anderson Springs, CA | 1.71000003814697 km depth | show on map | |
| 1.4 | 15 km NW of Fillmore, CA | 2.2 km depth | show on map | |
| 4.9 | 146 km E of Miyako, Japan | 10 km depth | show on map | |
| 2.0 | 93 km NW of Yakutat, Alaska | 5 km depth | show on map | |
| 1.1 | 5 km NNW of The Geysers, CA | 1.89999997615814 km depth | show on map | |
| 2.5 | 52 km SSW of Whites City, New Mexico | 4.2542 km depth | show on map | |
| 2.4 | 14 km SSE of Susitna North, Alaska | 43.5 km depth | show on map | |
| 1.9 | 8 km SSE of Kachemak City, Alaska | 17.3 km depth | show on map | |
| 4.5 | 184 km ENE of Tual, Indonesia | 10 km depth | show on map | |
| 4.7 | Bonin Islands, Japan region | 10 km depth | show on map | |
| 1.7 | 72 km ESE of Denali Park, Alaska | 5 km depth | show on map | |
| 1.7 | 19 km SE of Naalehu, Hawaii | 28.2000007629395 km depth | show on map | |
| 1.0 | 7 km NW of The Geysers, CA | 2.79999995231628 km depth | show on map | |
| 1.0 | 12 km E of Coso Junction, CA | 2 km depth | show on map | |
| 1.1 | 3 km NNW of Costa Mesa, CA | 6.4 km depth | show on map | |
| 1.5 | 10 km SSE of Wickett, Texas | 14.8547 km depth | show on map | |
| 1.3 | 17 km ESE of Julian, CA | 11.75 km depth | show on map | |
| 4.6 | West Chile Rise | 10 km depth | show on map | |
| 1.4 | 2 km NW of Costa Mesa, CA | 7.48000001907349 km depth | show on map | |
| 1.9 | 20 km NW of Westbrook, Texas | 2.3756 km depth | show on map | |
| 1.5 | 11 km SSW of Tres Pinos, CA | -0.28999999165535 km depth | show on map | |
| 3.7 | 132 km NNE of Vieques, Puerto Rico | 68 km depth | show on map | |
| 1.5 | 20 km NE of Alum Rock, CA | 8.57999992370605 km depth | show on map | |
| 1.0 | 4 km W of Borrego Springs, CA | 1.48000001907349 km depth | show on map | |
| 2.2 | 12 km E of Pāhala, Hawaii | 28.9799995422363 km depth | show on map | |
| 1.7 | 38 km NE of Fox River, Alaska | 44.6 km depth | show on map | |
| 1.4 | 14 km NW of Fillmore, CA | 4.71000003814697 km depth | show on map | |
| 1.1 | 8 km S of Idyllwild, CA | 14.1599998474121 km depth | show on map | |
| 1.1 | 9 km WSW of Corona, CA | 10.5500001907349 km depth | show on map | |
| 1.1 | 4 km NNW of The Geysers, CA | 1.94000005722046 km depth | show on map | |
| 1.0 | 6 km WNW of Cobb, CA | 1.79999995231628 km depth | show on map | |
| 1.7 | 4 km SE of San Ramon, CA | 7.1100001335144 km depth | show on map | |
| 1.8 | 16 km NE of Pine Valley, CA | 5.09999990463257 km depth | show on map | |
| 2.1 | 64 km NW of Ninilchik, Alaska | 120.3 km depth | show on map | |
| 1.6 | 14 km NW of Fillmore, CA | 6.98999977111816 km depth | show on map | |
| 1.1 | 13 km NE of Borrego Springs, CA | 10.8100004196167 km depth | show on map | |
| 1.0 | 13 km ENE of Cloverdale, CA | 2.14000010490417 km depth | show on map | |
| 1.7 | 13 km NW of The Geysers, CA | 2.74000000953674 km depth | show on map | |
| 1.4 | 14 km NW of Fillmore, CA | 7.46999979019165 km depth | show on map | |
| 1.9 | 42 km NW of Toyah, Texas | 4.286 km depth | show on map | |
| 3.8 | 95 km N of Yakutat, Alaska | 5 km depth | show on map | |
| 1.9 | 42 km NW of Toyah, Texas | 4.6298 km depth | show on map | |
| 1.0 | 6 km WNW of Cobb, CA | 1.95000004768372 km depth | show on map | |
| 1.1 | 6 km W of Cobb, CA | 1.05999994277954 km depth | show on map | |
| 1.9 | 87 km NNW of Yakutat, Alaska | 6.8 km depth | show on map | |
| 2.3 | 6 km WNW of Cobb, CA | 2.03999996185303 km depth | show on map | |
| 2.3 | 5 km SE of San Ramon, CA | 7.53000020980835 km depth | show on map | |
| 2.2 | 39 km WNW of Anchor Point, Alaska | 80.8 km depth | show on map | |
| 1.9 | 48 km SSE of Whites City, New Mexico | 5.803 km depth | show on map | |
| 1.2 | 9 km SW of Idyllwild, CA | 16.7900009155273 km depth | show on map | |
| 1.7 | 10 km SSW of Ojai, CA | 9.60000038146973 km depth | show on map | |
| 1.6 | 15 km NW of Fillmore, CA | 4.28999996185303 km depth | show on map | |
| 1.6 | 14 km NW of Fillmore, CA | 7.80000019073486 km depth | show on map | |
| 1.8 | 10 km ESE of Cloverdale, CA | 5.17999982833862 km depth | show on map | |
| 2.2 | 14 km NW of Fillmore, CA | 6.80000019073486 km depth | show on map | |
| 3.5 | 89 km N of Yakutat, Alaska | 5 km depth | show on map | |
| 1.1 | 8 km NW of The Geysers, CA | 1.87999999523163 km depth | show on map | |
| 3.7 | 111 km N of Yakutat, Alaska | 5 km depth | show on map | |
| 1.9 | 19 km NE of Moose Pass, Alaska | 5 km depth | show on map | |
| 2.4 | 14 km NW of Fillmore, CA | 6.8899998664856 km depth | show on map | |
| 1.3 | 22 km SSW of Gorman, CA | 18.4400005340576 km depth | show on map | |
| 1.7 | 14 km NW of Fillmore, CA | 7.51999998092651 km depth | show on map | |
| 1.1 | 16 km NW of Fillmore, CA | -1.03999996185303 km depth | show on map | |
| 3.6 | 13 km NW of Fillmore, CA | 11.12 km depth | show on map | |
| 5.1 | 121 km WNW of Bengkulu, Indonesia | 54.548 km depth | show on map | |
| 4.3 | 77 km WSW of Tobelo, Indonesia | 120.353 km depth | show on map | |
| 2.6 | 116 km N of Yakutat, Alaska | 5 km depth | show on map | |
| 1.7 | 4 km SSE of Running Springs, CA | 5.98999977111816 km depth | show on map | |
| 1.3 | 11 km N of Four Mile Road, Alaska | 18.2 km depth | show on map | |
| 1.4 | 7 km ENE of Fox, Alaska | 5 km depth | show on map | |
| 1.6 | 6 km WNW of Cobb, CA | 1.94000005722046 km depth | show on map | |
| 1.3 | 8 km NW of The Geysers, CA | 1.80999994277954 km depth | show on map | |
| 1.3 | 6 km W of Cobb, CA | 2.51999998092651 km depth | show on map | |
| 2.2 | 3 km SSW of Kahaluu-Keauhou, Hawaii | 4.65000009536743 km depth | show on map | |
| 1.1 | 4 km SW of Borrego Springs, CA | 1.62999999523163 km depth | show on map | |
| 2.1 | 10 km NNW of Ventura, CA | 7.30000019073486 km depth | show on map | |
| 1.8 | 17 km N of Goleta, CA | 9.57999992370605 km depth | show on map | |
| 2.2 | 6 km NW of The Geysers, CA | 2.52999997138977 km depth | show on map | |
| 1.0 | 5 km SW of Palomar Observatory, CA | 20.7099990844727 km depth | show on map | |
| 4.4 | 10 km SSW of Tomioka, Japan | 59.635 km depth | show on map | |
| 1.6 | 17 km NW of Westmorland, CA | 0.899999976158142 km depth | show on map |
On this page, you'll find a map of the last 24 hours of earthquakes. If you click on the animate button at the top, you can even see a timelapse of these quakes. You'll also find a complete listing of all of these earthquakes in the table below the map.
There's also an experimental feature where you can load data from the previous week's worth of earthquakes. At the moment, there's no indicator of whether the data is still loading, so you just have to cross your fingers and wait for the map to magically update.
We're also working on a feature that will auto-update the page so you can sit back and watch the earthquakes as they happen in real time.